top of page
Estimate Arrival Time by Sea 14-20 Days excluding domestic delivery.
China-Thailand All in Rate By Sea
By Sea | Silver Member (Kg) | Silver Member (CBM) | Gold Member (Kg) | Gold Member (CBM) |
---|---|---|---|---|
Class A - General Goods | 35 THB | 5,500 THB | 30 THB | 5,000 THB |
Class B - Licensed Goods | 75 THB | 8,500 THB | 65 THB | 7,500 THB |
Class C - Special Goods | 95 THB | 13,500 THB | 85 THB | 12,500 THB |
Our Branch in China
Drop Off Point | By Land | By Sea |
---|---|---|
1. Yiwu (อี้อู) | ✅ | ✅ |
2. Shenzhen (เซินเจิ้น) | ✅ | ✅ |
3. Guangzhou (กวางโจว) | ✅ | ✅ |
4. Xiashan (เสียซาน) | ❌ | ✅ |
5. Chenghai (เฉิงไห่) | ❌ | ✅ |
6. Fujian (ฝูเจี้ยน) | ❌ | ✅ |
China-Thailand All in Rate By Land
Estimate Arrival Time by Land 5-10 Days excluding domestic delivery.
By Land | Silver Member (Kg) | Silver Member (CBM) | Gold Member (Kg) | Gold Member (CBM) |
---|---|---|---|---|
Class A - General Goods | 45 THB | 8,000 THB | 35 THB | 7,500 THB |
Class B - Licensed Goods | 85 THB | 11,900 THB | 75 THB | 10,000 THB |
Class C - Special Goods | 120 THB | 17,500 THB | 110 THB | 14,500 THB |
How to Calculate
How to calculate shipping fee
Using international standard to calculate whichever amount is greater. (Weight/CBM)
Charge by weight
Suitable for heavy products For 1 cubic maximum weight is 300 Kgs
Calculation
👉🏻 Weight x Rate = Shipping Fee
Ex: Goods Weight 100 Kgs
Ship by sea = 100 x 45 = 4,500 THB
Charge By volume
Suitable for light weight products for 1 cubic less than 300 Kgs
Calculation
Width*Length*Height = CBM
👉🏻 CBM x Rate = Shipping Fee
Ex: CBM = 0.80
Ship by sea = 0.80 x 7,500 = 6,000 THB
From Example above, Customer have to pay 6,000 THB.
**Shipping Fee will charge the greater amount.
Remark: 1 CBM maximum weight is 300 kgs.
bottom of page